Assessor’s Parcel Number | 3022322100 |
Days on Market | 62 |
Last Modified | November 27th at 3:29am |
Listing Status | SOLD |
Price Per Sq. Ft. | $488.44 |
Property Type | Townhome |
Sewage System | Unknown |
Water Source | N/K |
Year Built | 1982 |
HOA Dues | $635.00 |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Gas |
Floorspace | 2,119 sq. ft. |
Laundry Facilities | Garage |
Rooms | Master Bathroom |
Acres | 0.05 |
Lot Size | 2,178 sq. ft. |
Garage Spaces | 2 |
Parking | Garage Door Opener |
Patio | Patio |
View | N/K |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.4 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nancy Poertner at Pacific Sotheby's Int'l Realty.